For screen reader problems with this website, please call905-768-10309 0 5 7 6 8 1 0 3 0Standard carrier rates apply to texts.
Wardell's Factory Warehouse
905-768-1030
Get it all done in less time. Ultra large capacity (5.2 cu. ft. washer & 7.2 cu. ft. dryer) fits more per load to save you time.
Washer Electrical Requirements | 120V, 10 Amps |
---|---|
Dryer Electrical Requirements | 240V, 5 Amps |
Fuel Type | Electric |
---|---|
Stackable | Yes |
Type of Washer | Front Load |
Shipping Depth (cm) | 81.28 |
Shipping Height (cm) | 201.52 |
Shipping Width (cm) | 76.35 |
Weight Kilogram | 167.38 |
Depth W Door Open 90 Degrees (cm) | 139.7 |
Appliance Color | Black |
ENERGY STAR Certified | Yes |
Width (in.) | 27 |
Depth (in.) | 30.38 |
Height (in.) | 74.38 |
Product Weight (lbs.) | 340 |
Depth w/Door Open 90 Degrees (in.) | 55 |
Dryer Number Of Cycles | 6 |
Washer Number Of Cycles | 6 |
Manufacturer Warranty | 1 Year Parts & Labor / 3 Year Drum |
Sanitize Option | Yes |
Collection | WashTower™ |
Appliance Fit Width (in.) | 27 |
Color Finish Name | Black Steel |
Smart Compatible | Yes |
Wifi Capable | Yes |
Shipping Depth (in.) | 32 |
Shipping Width (in.) | 30.06 |
Shipping Height (in.) | 79.34 |
Self Cleaning | Yes |
Sensor Wash | Yes |
Noise Reducing Technology | Yes |
Width (cm) | 68.58 |
Height (cm) | 188.93 |
Depth (cm) | 77.17 |
Product Weight (kg) | 154.22 |
Visit Store For Details
Qualifies for LG Laundry Black Friday Event
Qualifies for LG WashTower Black Friday Event
Unlike other ventless dryers, it extracts moisture and recycles heated air for more energy-efficient drying.
The dryer's ventless design gives you greater flexibility for more installation options.
A built-in sensor detects moisture & adjusts drying time - saving energy with less wear & tear.
TurboWash® 360° powers through larger loads in less time, thanks to five jets with variable sprays that deliver a complete clean in under 30 minutes.
Forget about sorting or choosing wash cycles - built-in sensors use AI technology to detect fabric texture & load size, then customize wash motions for more advanced fabric care.
Discover ThinQ Care™ within the ThinQ® app-- proactive smart alerts to keep your appliances running smoothly. Get notifications about usage, maintenance, plus early diagnosis right on your smartphone.
Sleek, scratch-resistant tempered glass doors are complemented by a chrome rim.
Unlike porcelain & plastic, stainless steel tubs & lifters avoid chips that snag on & ruin clothing.
Fuel Type | Electric |
Stackable | Yes |
Type of Washer | Front Load |
Shipping Depth (cm) | 81.28 |
Shipping Height (cm) | 201.52 |
Shipping Width (cm) | 76.35 |
Weight Kilogram | 167.38 |
Depth W Door Open 90 Degrees (cm) | 139.7 |
Appliance Color | Black |
ENERGY STAR Certified | Yes |
Width (in.) | 27 |
Depth (in.) | 30.38 |
Height (in.) | 74.38 |
Product Weight (lbs.) | 340 |
Depth w/Door Open 90 Degrees (in.) | 55 |
Dryer Number Of Cycles | 6 |
Washer Number Of Cycles | 6 |
Manufacturer Warranty | 1 Year Parts & Labor / 3 Year Drum |
Sanitize Option | Yes |
Collection | WashTower™ |
Appliance Fit Width (in.) | 27 |
Color Finish Name | Black Steel |
Smart Compatible | Yes |
Wifi Capable | Yes |
Shipping Depth (in.) | 32 |
Shipping Width (in.) | 30.06 |
Shipping Height (in.) | 79.34 |
Self Cleaning | Yes |
Sensor Wash | Yes |
Noise Reducing Technology | Yes |
Width (cm) | 68.58 |
Height (cm) | 188.93 |
Depth (cm) | 77.17 |
Product Weight (kg) | 154.22 |
Washer Electrical Requirements | 120V, 10 Amps |
Dryer Electrical Requirements | 240V, 5 Amps |
Promotional Period: 2023-11-15 to 2023-12-05
Save $300 when you purchase any LG Laundry Pair or LG WashTower and an LG Styler.
Promotional Period: 2023-11-15 to 2023-12-05
Save $150 when you purchase any LG WashTower