For screen reader problems with this website, please call905-768-10309 0 5 7 6 8 1 0 3 0Standard carrier rates apply to texts.
Wardell's Factory Warehouse
905-768-1030
Total convection gives you maximum versatility in the kitchen, powering cooking modes like air fry, no preheat, slow cook, convection bake, steam bake, convection roast, steam roast and and more!
Width (in.) | 29.88 |
---|---|
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 48.19 |
Wattage | 9000 |
Depth W Door Open 90 Degrees (cm) | 122.4 |
Oven Features | Fingerprint Resistant Finish, Locking Door, Sabbath Mode, Steam Oven |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Professional |
Total Capacity (cu. ft.) | 10.6 |
Product Weight (lbs.) | 285 |
Total Upper Oven Capacity (cu. ft.) | 5.3 |
Total Lower Oven Capacity (cu. ft.) | 5.3 |
ENERGY STAR Certified | No |
Color Finish Name | Smudge-Proof® Stainless Steel |
Number Of Oven Racks | 3 / 3 |
Depth (in.) | 25.19 |
Height (in.) | 50.75 |
Air Fry | Yes |
Sabbath Mode | Yes |
Steam Cooking Option | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 29 |
Cut Out Height | 50.25 |
Width (cm) | 75.9 |
Height (cm) | 128.91 |
Depth (cm) | 63.98 |
Cut Out Depth Centimeter | 59.69 |
Cut Out Width Centimeter | 73.66 |
Cut Out Height Centimeter | 127.64 |
Product Weight (kg) | 129.27 |
Voltage | 240 |
Amp | 40 |
Visit Store For Details
Qualifies for Frigidaire Professional Boxing Day Savings
Eliminates time wasted waiting on your oven to heat up - simply place your food in the cold oven and get to meal time, in no time.
Air fry allows you to make healthier and delicious meals for the entire family, right in your oven.
The temperature probe monitors and alerts when the desired finished cooking temperature has been reached.
Enjoy more cleaning flexibility. Select steam clean for a quick, 30 minute clean or choose self clean, which is available in 2, 3 and 4 hour cycles.
Steam roast uses moisture to make perfectly crispy and tender meats and vegetables that are roasted to perfection.
Our extending glide rack makes it easier to monitor and lift your food out of the oven.
Cook more at once with a combined 10.6 cu.ft. of oven capacity.
Resists fingerprints and cleans easily.
Width (in.) | 29.88 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 48.19 |
Wattage | 9000 |
Depth W Door Open 90 Degrees (cm) | 122.4 |
Oven Features | Fingerprint Resistant Finish, Locking Door, Sabbath Mode, Steam Oven |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Professional |
Total Capacity (cu. ft.) | 10.6 |
Product Weight (lbs.) | 285 |
Total Upper Oven Capacity (cu. ft.) | 5.3 |
Total Lower Oven Capacity (cu. ft.) | 5.3 |
ENERGY STAR Certified | No |
Color Finish Name | Smudge-Proof® Stainless Steel |
Number Of Oven Racks | 3 / 3 |
Depth (in.) | 25.19 |
Height (in.) | 50.75 |
Air Fry | Yes |
Sabbath Mode | Yes |
Steam Cooking Option | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 29 |
Cut Out Height | 50.25 |
Width (cm) | 75.9 |
Height (cm) | 128.91 |
Depth (cm) | 63.98 |
Cut Out Depth Centimeter | 59.69 |
Cut Out Width Centimeter | 73.66 |
Cut Out Height Centimeter | 127.64 |
Product Weight (kg) | 129.27 |
Voltage | 240 |
Amp | 40 |
Promotional Period: 2023-11-30 to 2024-01-09
Instant savings on all Frigidaire Professional appliances. Plus, save up to $300 when you buy multiple appliances.