For screen reader problems with this website, please call905-768-10309 0 5 7 6 8 1 0 3 0Standard carrier rates apply to texts.
Wardell's Factory Warehouse
905-768-1030
Total Convection gives you maximum versatility in the kitchen, powering cooking modes like Air Fry, No Preheat, Slow Cook, Convection Bake, Steam Bake, Convection Roast, Steam Roast, Air Sous Vide, Bread Proof, Dehydrate and more!
Width (in.) | 29.88 |
---|---|
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Wattage | 9000 |
Oven Features | Fingerprint Resistant Finish, Locking Door, Sabbath Mode, Steam Oven |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Collection | Frigidaire Gallery® |
Commercial Use Approved | No |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Arch |
Total Capacity (cu. ft.) | 10.6 |
Product Weight (lbs.) | 260 |
Total Upper Oven Capacity (cu. ft.) | 5.3 |
Total Lower Oven Capacity (cu. ft.) | 5.3 |
ENERGY STAR Certified | No |
ADA Compliant | No |
Color Finish Name | Smudge-Proof® Stainless Steel |
Number Of Oven Racks | 3 / 3 |
Depth (in.) | 25.19 |
Height (in.) | 50.75 |
Smart Compatible | No |
Wifi Capable | No |
Voice Activated | No |
Air Fry | Yes |
Bluetooth Capable | No |
Sabbath Mode | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 29 |
Cut Out Height | 50.25 |
Width (cm) | 75.88 |
Height (cm) | 128.91 |
Depth (cm) | 63.98 |
Cut Out Depth Centimeter | 59.69 |
Cut Out Width Centimeter | 73.66 |
Cut Out Height Centimeter | 127.64 |
Product Weight (kg) | 117.93 |
Voltage | 240 |
Visit Store For Details
Qualifies for Frigidaire Gallery Boxing Day Savings
Eliminates time wasted waiting on your oven to heat up - simply place your food in the cold oven and get to meal time, in no time.
Air Fry allows you to make healthier and delicious meals for the entire family, right in your oven.
With Slow Cook, your food cooks slowly and at a lower temperature (as low as 100° F), allowing you to lock in moisture and flavor without over or undercooking your food.
With Steam Bake, steam evenly circulates throughout the oven cavity, resulting in breads and muffins that rise higher and are light and fluffy.
The Temperature Probe monitors and alerts when the desired finished cooking temperature has been reached.
Enjoy more cleaning flexibility. Select Steam Clean for a quick, 30 minute clean or choose Self Clean, which is available in 2, 3 and 4 hour cycles.
Steam Roast uses moisture to make perfectly crispy and tender meats and vegetables that are roasted to perfection.
Features a responsive 4.3 inch, full colour, capacitive touch digital control panel.
Get the benefits of sous vide cooking, right in your oven. Air Sous Vide uses precisely-controlled temperature and airflow to lock in flavor and moisture for yummy, perfectly cooked meals.
Our extending Glide Rack makes it easier to monitor and lift your food out of the oven.
Cook more at once with a combined 10.6 cu.ft. of oven capacity.
Resists fingerprints and cleans easily.
Allows you to achieve perfectly crispy and delicious Air Fry results.
Width (in.) | 29.88 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Wattage | 9000 |
Oven Features | Fingerprint Resistant Finish, Locking Door, Sabbath Mode, Steam Oven |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Collection | Frigidaire Gallery® |
Commercial Use Approved | No |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Arch |
Total Capacity (cu. ft.) | 10.6 |
Product Weight (lbs.) | 260 |
Total Upper Oven Capacity (cu. ft.) | 5.3 |
Total Lower Oven Capacity (cu. ft.) | 5.3 |
ENERGY STAR Certified | No |
ADA Compliant | No |
Color Finish Name | Smudge-Proof® Stainless Steel |
Number Of Oven Racks | 3 / 3 |
Depth (in.) | 25.19 |
Height (in.) | 50.75 |
Smart Compatible | No |
Wifi Capable | No |
Voice Activated | No |
Air Fry | Yes |
Bluetooth Capable | No |
Sabbath Mode | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 29 |
Cut Out Height | 50.25 |
Width (cm) | 75.88 |
Height (cm) | 128.91 |
Depth (cm) | 63.98 |
Cut Out Depth Centimeter | 59.69 |
Cut Out Width Centimeter | 73.66 |
Cut Out Height Centimeter | 127.64 |
Product Weight (kg) | 117.93 |
Voltage | 240 |
Promotional Period: 2023-11-30 to 2024-01-09
Instant savings on all Frigidaire Gallery appliances. Plus, save up to $300 when you buy multiple appliances.